Rock ID, Seeder, Group, Mass (kg), Radius (m), Density (kg/m3), Inertia (m4), Duration (s), Stopping Reason, Events
379, Point Seeder 38, Group 1, 14000, 1.08731495019579, 2600, 6620.62128514788, 5.94953879049094, Stopped, 39
Material Name, Normal Restitution, Tangential Restitution, Friction Angle, Lose all kinetic energy
Default Slope Material (Bedrock Outcrops), 0.506382067271592, 0.806387463006821, 43.0075988314862,No
Bedrock Outcrops, 0.506382067271592, 0.806387463006821, 43.0075988314862,No
Talus Cover, 0.280232305986042, 0.890297544220796, 30,No
Asphalt, 0.460161511963986, 0.864059162616592, 30,No
Time (s), X (m), Y (m), Z (m), X Vel (m/s), Y Vel (m/s), Z Vel (m/s), X Omega (Rad/s), Y Omega (Rad/s), Z Omega (Rad/s),  PE (kJ), Translational KE (kJ), Rotational KE (kJ), Path State
0, 443722.9711, 5071597.359, 545, 0, 0, 0, 0, 0, 0,  74824.7395, 0, 0, Start
0, 443722.9711, 5071597.359, 545.245845902185, 0, 0, 0, 0, 0, 0,  74858.4924460332, 0, 0, Slope Impact
0.16, 443722.984071904, 5071597.34987254, 545.228701417414, 0.122168804192581, -0.0859620174493966, -0.161465977689796, 0, 0, 0,  74856.1386265712, 0.338701629791961, 0, Contact
0.32, 443723.011070698, 5071597.33087529, 545.193018113102, 0.209836863082233, -0.147648167672718, -0.277333599824089, 0, 0, 0,  74851.2395551039, 0.999217912816836, 0, Contact
0.48, 443723.052096381, 5071597.30200826, 545.138795989248, 0.297504921971886, -0.209334317896039, -0.393201221958382, 0, 0, 0,  74843.7952316314, 2.00856065337244, 0, Contact
0.64, 443723.107148954, 5071597.26327145, 545.066035045853, 0.385172980861539, -0.27102046811936, -0.509068844092676, 0, 0, 0,  74833.8056561538, 3.36672985145877, 0, Contact
0.8, 443723.176228416, 5071597.21466485, 544.974735282916, 0.472841039751191, -0.332706618342681, -0.62493646622697, 0, 0, 0,  74821.270828671, 5.07372550707584, 0, Contact
0.96, 443723.259334767, 5071597.15618847, 544.864896700438, 0.560509098640844, -0.394392768566003, -0.740804088361263, 0, 0, 0,  74806.1907491829, 7.12954762022364, 0, Contact
1.12, 443723.356468008, 5071597.08784231, 544.736519298418, 0.648177157530497, -0.456078918789324, -0.856671710495557, 0, 0, 0,  74788.5654176897, 9.53419619090216, 0, Contact
1.28, 443723.467628138, 5071597.00962636, 544.589603076857, 0.73584521642015, -0.517765069012646, -0.97253933262985, 0, 0, 0,  74768.3948341912, 12.2876712191114, 0, Contact
1.44, 443723.592815158, 5071596.92154062, 544.424148035754, 0.823513275309803, -0.579451219235967, -1.08840695476414, 0, 0, 0,  74745.6789986876, 15.3899727048514, 0, Contact
1.6, 443723.732029067, 5071596.8235851, 544.24015417511, 0.911181334199456, -0.641137369459289, -1.20427457689844, 0, 0, 0,  74720.4179111788, 18.8411006481221, 0, Contact
1.76, 443723.885269865, 5071596.7157598, 544.037621494924, 0.998849393089109, -0.70282351968261, -1.32014219903273, 0, 0, 0,  74692.6115716648, 22.6410550489236, 0, Contact
1.92, 443724.052537553, 5071596.59806472, 543.816549995197, 1.08651745197876, -0.764509669905931, -1.43600982116703, 0, 0, 0,  74662.2599801456, 26.7898359072557, 0, Contact
2.08, 443724.257480218, 5071596.45386027, 543.545684875271, 1.18514401822962, -0.833906588907167, -1.5663608960681, 0, 0, 0,  74625.072068149, 31.8741709978966, 0, Contact
2.24, 443724.454555046, 5071596.31519189, 543.285218384018, 1.27281207711927, -0.895592739130487, -1.6822285182024, 0, 0, 0,  74589.3118161188, 36.7642080784814, 0, Contact
2.4, 443724.665656763, 5071596.16665373, 543.006213073224, 1.36048013600892, -0.957278889353807, -1.79809614033669, 0, 0, 0,  74551.0063120834, 42.003071616597, 0, Contact
2.56, 443724.89078537, 5071596.00824578, 542.708668942888, 1.44814819489857, -1.01896503957713, -1.91396376247098, 0, 0, 0,  74510.1555560428, 47.5907616122433, 0, Contact
2.72, 443725.129940866, 5071595.83996806, 542.392585993011, 1.53581625378822, -1.08065118980045, -2.02983138460527, 0, 0, 0,  74466.759547997, 53.5272780654203, 0, Contact
2.88, 443725.383123252, 5071595.66182054, 542.057964223592, 1.62348431267788, -1.14233734002377, -2.14569900673956, 0, 0, 0,  74420.818287946, 59.812620976128, 0, Contact
3.04, 443725.650332527, 5071595.47380325, 541.704803634632, 1.71115237156753, -1.20402349024709, -2.26156662887385, 0, 0, 0,  74372.3317758899, 66.4467903443665, 0, Contact
3.2, 443725.931568691, 5071595.27591616, 541.33310422613, 1.79882043045718, -1.26570964047041, -2.37743425100814, 0, 0, 0,  74321.3000118285, 73.4297861701356, 0, Contact
3.36, 443726.226831745, 5071595.0681593, 540.942865998087, 1.88648848934683, -1.32739579069373, -2.49330187314243, 0, 0, 0,  74267.7229957619, 80.7616084534355, 0, Contact
3.52, 443726.536121689, 5071594.85053265, 540.534088950502, 1.97415654823648, -1.38908194091705, -2.60916949527672, 0, 0, 0,  74211.6007276902, 88.4422571942661, 0, Contact
3.68, 443726.859438521, 5071594.62303622, 540.106773083376, 2.06182460712613, -1.45076809114037, -2.72503711741101, 0, 0, 0,  74152.9332076132, 96.4717323926272, 0, Contact
3.84, 443727.196782243, 5071594.38567, 539.660918396708, 2.14949266601578, -1.51245424136369, -2.8409047395453, 0, 0, 0,  74091.7204355311, 104.850034048519, 0, Contact
3.9984437922716, 443727.5, 5071594.17231594, 539.260166733208, 2.22534953185191, -1.56582964491092, -2.94116194585639, 0, 0, 0,  74036.699997319, 112.381056252843, 0, Slope Impact
4.1584437922716, 443727.777926693, 5071593.95220289, 538.977068055347, 1.64617468274068, -1.39010628919249, -1.73052840417989, 1.66808572549003, 2.09490543670016, 0.146815700796847,  73997.8325022296, 53.459105973156, 23.8100502599145, Contact
4.3184437922716, 443728.026951423, 5071593.72937574, 538.707483288461, 1.48230287649929, -1.38979806963551, -1.64414195903022, 1.66808572549003, 2.09490543670016, 0.146815700796847,  73960.8203738711, 47.8237429143908, 23.8100502599145, Contact
4.4784437922716, 443728.252281095, 5071593.50908917, 538.451942121349, 1.34682006271258, -1.3617010856531, -1.55540293581148, 1.66808572549003, 2.09490543670016, 0.146815700796847,  73925.7363348606, 42.6120269450744, 23.8100502599145, Contact
4.6384437922716, 443728.457791963, 5071593.29504356, 538.210707360454, 1.23214211736595, -1.31417753631951, -1.46552353586843, 1.66808572549003, 2.09490543670016, 0.146815700796847,  73892.6164667095, 37.7509721997672, 23.8100502599145, Contact
4.7984437922716, 443728.646282203, 5071593.08980559, 537.983903688842, 1.13226555250356, -1.25328906310024, -1.37511638918577, 1.66808572549003, 2.09490543670016, 0.146815700796847,  73861.4778875426, 33.2059268861613, 23.8100502599145, Contact
4.9584437922716, 443728.819713784, 5071592.895125, 537.771587487301, 1.04261768413861, -1.18337764331341, -1.28447706551372, 1.66808572549003, 2.09490543670016, 0.146815700796847,  73832.3283380527, 28.9612092966231, 23.8100502599145, Contact
5.1184437922716, 443728.979422487, 5071592.71217022, 537.573782934025, 0.959828460443919, -1.10751118254982, -1.19374122117791, 1.66808572549003, 2.09490543670016, 0.146815700796847,  73805.1711377394, 25.0100885726325, 23.8100502599145, Contact
5.2784437922716, 443729.126289802, 5071592.54170238, 537.390499796163, 0.881490278162631, -1.02782030860314, -1.10296775415799, 1.66808572549003, 2.09490543670016, 0.146815700796847,  73780.0076275646, 21.3498429478923, 23.8100502599145, Contact
5.31953879049093, 443729.162010583, 5071592.5, 537.345771801579, 0.861872379645216, -1.00692266564964, -1.07965043206433, 1.66808572549003, 2.09490543670016, 0.146815700796847,  73773.8667825313, 20.4565361619568, 23.8100502599145, Slope Impact
5.47953879049093, 443729.329644915, 5071592.36038522, 537.215713593067, 0.939702570886268, -0.716600622273995, -0.709253185668018, 1.20989116621267, 1.22223818447266, -0.0075830284262501,  73756.0106879044, 13.2971821846778, 9.79110545218001, Contact
5.63953879049093, 443729.457563059, 5071592.27002083, 537.121320766366, 0.669225145417663, -0.440563399518219, -0.484173930633074, 1.20989116621267, 1.22223818447266, -0.0075830284262501,  73743.0512041087, 6.13467959551316, 9.79110545218001, Contact
5.79953879049094, 443729.539120291, 5071592.21908347, 537.063141371016, 0.364962079778913, -0.217144728400642, -0.257109373788669, 1.20989116621267, 1.22223818447266, -0.0075830284262501,  73735.0635745651, 1.72518067987118, 9.79110545218001, Contact
5.94953879049094, 443729.569819275, 5071592.20121861, 537.041634593648, 0, 0, 0, 1.20989116621267, 1.22223818447266, -0.0075830284262501,  73732.1108424292, 0, 9.79110545218001, End Successful

